2016 Tournament 3 Results
| Date: | March 19, 2016 | Buy-in: | $60.00 | |
| FINISH | PLAYER | KNOCKOUTS | POINTS | PRIZE | 
| 1 | Lee Avila | 8 | 539 | $595.00 | 
| 2 | Kristian Wostl | 1 | 331 | $300.00 | 
| 3 | Dave Wylie | 4 | 297 | $195.00 | 
| 4 | Michael Breakstone | 0 | 217 | $130.00 | 
| 5 | Jeff Embree | 3 | 218 | $90.00 | 
| 6 | Tom Gabriele | 0 | 166 | 0 | 
| 7 | Ryan Wright | 1 | 157 | 0 | 
| 8 | Rick Wilson | 1 | 141 | 0 | 
| 9 | Armando Herrera | 0 | 116 | 0 | 
| 10 | Fred Holguin | 0 | 104 | 0 | 
| 11 | Tim Barrett | 0 | 92 | 0 | 
| 12 | Lane Liley | 2 | 101 | 0 | 
| 13 | Steve Adams | 0.5 | 76 | 0 | 
| 14 | Greg Asplin | 0 | 61 | 0 | 
| 15 | Leah Hodge | 0.5 | 57 | 0 | 
| 16 | Jason Miller | 1 | 54 | 0 | 
| 17 | Walter Wilhite | 1 | 45 | 0 | 
| 18 | Dan Hodge | 1 | 37 | 0 | 
| 19 | CJ Liley | 0 | 10 | 0 | 
| 20 | Kurt Alderson | 0 | 10 | 0 | 
| 21 | Dan Henry | 1 | 20 | 0 | 
| 22 | Jarrod Gomez | 1 | 20 | 0 | 
| 23 | Tom Zavagli | 0 | 10 | 0 | 
| 24 | Dennis Sajovie | 0 | 10 | 0 | 
| 25 | Allen French | 0 | 10 | 0 | 
| 26 | Corey Coll | 0 | 10 | 0 | 
| 27 | Mark Neely | 0 | 10 | 0 | 

Congrats to Lee for winning his first tournament in the Circuit! Lee made it look easy by taking out 7 people at the final table. Great job!!





