Championship Prize Pool $3,795 |
POTY Prize Pool $1,265 |
||||
RANK | PLAYER | TOURNEYS | POINTS | PREV RANK | CHANGE |
1 | Mike Reed | 8 | 1549 | 1 | -- |
2 | Dave Wylie | 8 | 1503 | 5 | +3 |
3 | Thad Rosenthal | 7 | 1474 | 3 | -- |
4 | Dan Hodge | 8 | 1432 | 8 | +4 |
5 | Ian Anderson | 7 | 1378 | 4 | -1 |
6 | John Neri | 8 | 1340 | 22 | +16 |
7 | Leah Hodge | 8 | 1314 | 2 | -5 |
8 | Josh Domrzalski | 6 | 1271 | 9 | +1 |
9 | David Papp | 6 | 1220 | 12 | +3 |
10 | Mike Hayes | 7 | 1204 | 6 | -4 |
11 | Mark Berry | 7 | 1172 | 7 | -4 |
12 | Tom Zavagli | 8 | 1109 | 11 | -1 |
13 | Clayton Puckett | 5 | 1106 | 10 | -3 |
14 | Tom Gabriele | 7 | 1043 | 25 | +11 |
15 | Will Meyer | 6 | 974 | 14 | -1 |
16 | Nick Ernst | 8 | 962 | 13 | -3 |
17 | Shannon Fowler | 6 | 936 | 24 | +7 |
18 | JT Tate | 8 | 928 | 18 | -- |
19 | Darin Houk | 6 | 883 | 15 | -4 |
20 | Steve Mckenzie | 7 | 826 | 16 | -4 |
21 | Matt Ramirez | 6 | 811 | 17 | -5 |
22 | Sean Dower | 6 | 790 | 26 | +4 |
23 | Jim Williams | 8 | 786 | 19 | -4 |
24 | Schuyler Mack | 2 | 753 | 20 | -4 |
25 | Michele Cutruzzula | 8 | 741 | 23 | -2 |
26 | Balaji Garuda | 5 | 709 | 21 | -5 |
27 | Tyler Burchett | 8 | 666 | 32 | +5 |
28 | Brad Kranz | 5 | 604 | 30 | +2 |
29 | Suzi Collins | 6 | 564 | 27 | -2 |
30 | Ivan Asciutto | 3 | 550 | 28 | -2 |
31 | Jim Lazar | 5 | 548 | 29 | -2 |
32 | Mark Metheny | 6 | 447 | 31 | -1 |
33 | Jim Hart | 7 | 410 | 34 | +1 |
34 | Chuck Wilson | 8 | 381 | 33 | -1 |
35 | John Frisk | 4 | 300 | 35 | -- |
36 | Joe Birchfield | 1 | 258 | 36 | -- |
37 | Deric Davisson | 3 | 244 | 37 | -- |
38 | Sam Gilbert | 2 | 230 | 38 | -- |
39 | Chris Chmielowski | 5 | 216 | 39 | -- |
40 | Dan Smith | 1 | 207 | 40 | -- |
41 | Rossmel Perez | 3 | 176 | 41 | -- |
42 | Sean Masterson | 1 | 116 | 42 | -- |
43 | Aaron Howardell | 2 | 77 | 43 | -- |
44 | Kurt Alderson | 1 | 60 | 44 | -- |
45 | Mark Page | 1 | 58 | 45 | -- |
46 | James Roberts | 2 | 30 | 46 | -- |
47 | Cambia Nickell | 1 | 10 | 47 | -- |
47 | Bryan Thelen | 1 | 10 | 47 | -- |
47 | John Flores | 1 | 10 | 47 | -- |
Report created using Dr. Neau's Tournament Manager, v4 |