2016 Tournament 10 Results
| Date: | October 22, 2016 | Buy-in: | $60.00 | |
| FINISH | PLAYER | KNOCKOUTS | POINTS | PRIZE | 
| 1 | Lee Avila | 6 | 475 | $530.00 | 
| 2 | Dan Hodge | 2 | 310 | $265.00 | 
| 3 | Chuck Wilson | 2 | 252 | $160.00 | 
| 4 | Deric Davisson | 1 | 205 | $105.00 | 
| 5 | Jarrod Gomez | 3 | 198 | 0 | 
| 6 | Cliff Reynolds | 1 | 157 | 0 | 
| 7 | Chris Lewis | 1 | 140 | 0 | 
| 8 | Mark Stenger | 1 | 125 | 0 | 
| 9 | Steve Milgroom | 0 | 102 | 0 | 
| 10 | Sean Dower | 1 | 100 | 0 | 
| 11 | Chris Alonzo | 0 | 79 | 0 | 
| 12 | Don Czajkowski | 0 | 68 | 0 | 
| 13 | Michael Breakstone | 0 | 59 | 0 | 
| 14 | Tom Gabriele | 1 | 60 | 0 | 
| 15 | Kurt Alderson | 0 | 10 | 0 | 
| 16 | Nick Wostl | 1 | 20 | 0 | 
| 17 | Dennis Sajovie | 1 | 20 | 0 | 
| 18 | Leah Hodge | 0 | 10 | 0 | 
| 19 | Corey Coll | 0 | 10 | 0 | 
| 20 | Kristian Wostl | 0 | 10 | 0 | 
| 21 | Scott Border | 0 | 10 | 0 | 
| 22 | Dave Wylie | 0 | 10 | 0 | 

Though crippled early, Lee battled through the adversity to claim his third victory of the season! Very well done, champ!





