2017 Tournament 2 Results
| Date: | February 11, 2017 | Buy-in: | $60.00 | |
| FINISH | PLAYER | KNOCKOUTS | POINTS | PRIZE | 
| 1 | Kristian Wostl | 4 | 540 | $805.00 | 
| 2 | Dave Wylie | 2 | 370 | $410.00 | 
| 3 | Dan Hodge | 4 | 321 | $270.00 | 
| 4 | John Neri | 4 | 277 | $180.00 | 
| 5 | Thad Rosenthal | 3 | 236 | $125.00 | 
| 6 | Leah Hodge | 3 | 212 | 0 | 
| 7 | Chris Chmielowski | 2 | 182 | 0 | 
| 8 | Jason Miller | 1 | 155 | 0 | 
| 9 | Elvis Cervantes | 2 | 150 | 0 | 
| 10 | Kurt Alderson | 0 | 116 | 0 | 
| 11 | Corey Coll | 1 | 114 | 0 | 
| 12 | Chic Tenuta | 0 | 93 | 0 | 
| 13 | Mike Lockwood | 0 | 82 | 0 | 
| 14 | Dan Henry | 0 | 72 | 0 | 
| 15 | Tom Gabriele | 0 | 63 | 0 | 
| 16 | Matt Kochis | 2 | 74 | 0 | 
| 17 | Michael Breakstone | 0 | 45 | 0 | 
| 18 | Billy Eagan | 0 | 37 | 0 | 
| 19 | Deric Davisson | 0 | 29 | 0 | 
| 20 | Jordan Lowery | 1 | 31 | 0 | 
| 21 | Chuck Wilson | 0 | 13 | 0 | 
| 22 | Bill Evans | 1 | 20 | 0 | 
| 23 | Walter Wilhite | 0 | 10 | 0 | 
| 24 | Steve Adams | 0 | 10 | 0 | 
| 25 | Armando Herrera | 0 | 10 | 0 | 
| 26 | Bret Nuttall | 1 | 20 | 0 | 
| 27 | Chris Lewis | 0 | 10 | 0 | 
| 28 | Paul Shadinger | 0 | 10 | 0 | 
| 29 | Don Czajkowski | 0 | 10 | 0 | 
| 30 | Lee Avila | 0 | 10 | 0 | 
| 31 | Baldamar Cervantes | 0 | 10 | 0 | 
| 32 | Chris Lopez | 0 | 10 | 0 | 

Kristian keeps quiet at the tables because his chips do all the talking. Congrats to Kristian for claiming our biggest league prize ever!





