2015 Tournament 6 Results
| Date: | June 13, 2015 | Buy-in: | $60.00 | |
| FINISH | PLAYER | KNOCKOUTS | POINTS | PRIZE | 
| 1 | John Lowery | 3 | 445 | $535.00 | 
| 2 | Dan Long | 5 | 340 | $270.00 | 
| 3 | Kurt Alderson | 2 | 252 | $160.00 | 
| 4 | Jordan Lowery | 6 | 255 | $105.00 | 
| 5 | Tom Gabriele | 1 | 178 | 0 | 
| 6 | Dan Henry | 2 | 167 | 0 | 
| 7 | Steve Adams | 0 | 130 | 0 | 
| 8 | Jason Miller | 1 | 125 | 0 | 
| 9 | Dan Hodge | 0 | 102 | 0 | 
| 10 | Ryan Wright | 0 | 90 | 0 | 
| 11 | Al Dzurny | 0 | 79 | 0 | 
| 12 | Walter Wilhite | 0 | 68 | 0 | 
| 13 | Ryan Owens | 0 | 59 | 0 | 
| 14 | Mathias Spear | 0 | 50 | 0 | 
| 15 | Michael Breakstone | 0 | 10 | 0 | 
| 16 | Bailey Owens | 0 | 10 | 0 | 
| 17 | Dennis Matthews | 0 | 10 | 0 | 
| 18 | Sam Cesarini | 1 | 20 | 0 | 
| 19 | Mike Fitzgerald | 0 | 10 | 0 | 
| 20 | Fred Holguin | 0 | 10 | 0 | 
| 21 | Alex Suh | 0 | 10 | 0 | 
| 22 | Leah Hodge | 0 | 10 | 0 | 
 
In just his first tournament with the group, John proved that he is NOT to be messed with! Very well done, John!





