2020/21 Power Rankings
2020/21 Final Power Rankings | |||||
Championship Prize Pool $2515 |
Player of the Year Prize $780 |
||||
Rank | Player | Tourneys | Points | Previous | Change |
1 | Dave Wylie (Champion and Player of the Year) | 9 | 1,688 | 5 | +4 |
2 | John Frisk | 9 | 1,679 | 4 | +2 |
3 | Deric Davisson | 10 | 1,591 | 1 | -2 |
4 | Steve McKenzie | 9 | 1,554 | 2 | -2 |
5 | Dan Hodge | 10 | 1,487 | 3 | -2 |
6 | Michael Hayes | 6 | 1,438 | 6 | n/a |
7 | Angel Smith | 7 | 1,347 | 7 | n/a |
8 | Phillip Ward | 8 | 1,312 | 8 | n/a |
9 | Tom Gabriele | 8 | 1,256 | 10 | +1 |
10 | Mike Reed | 10 | 1,171 | 9 | -1 |
11 | John Neri | 9 | 1,059 | 11 | n/a |
12 | James Bills | 7 | 1,046 | 12 | n/a |
13 | Don Czajkowski | 8 | 896 | 13 | n/a |
14 | David Papp | 5 | 872 | 14 | n/a |
15 | Paul John | 5 | 860 | 15 | n/a |
16 | Lee Avila | 7 | 815 | 17 | +1 |
17 | Jack Joy | 4 | 810 | 16 | -1 |
18 | Chuck Wilson | 9 | 734 | 18 | n/a |
19 | Tyler Burchett | 7 | 699 | 19 | n/a |
20 | Ian Anderson | 9 | 696 | 20 | n/a |
21 | Mark Gustafson | 5 | 686 | 21 | n/a |
22 | Bill Vogt | 3 | 680 | 22 | n/a |
23 | Bryan Allen | 5 | 640 | 23 | n/a |
24 | Dan Smith | 6 | 558 | 24 | n/a |
25 | Amanda Rodgers | 4 | 543 | 25 | n/a |
26 | Tom Zavagli | 8 | 526 | 26 | n/a |
27 | Michael Clough | 4 | 511 | 27 | n/a |
28 | Leah Hodge | 9 | 484 | 28 | n/a |
29 | Angel Castillo | 5 | 483 | 29 | n/a |
30 | Bob Faino | 3 | 480 | 30 | n/a |
31 | John Hardin | 1 | 439 | 31 | n/a |
32 | Sean Dower | 6 | 427 | 32 | n/a |
33 | Michele Cutruzulla | 2 | 340 | 33 | n/a |
34 | Jerry Messina | 2 | 323 | 34 | n/a |
35 | Mark Berry | 4 | 283 | 35 | n/a |
36 | Suzi Collins | 4 | 279 | 36 | n/a |
37 | Vince Galate | 2 | 278 | 37 | n/a |
38 | Eric Van Wagner | 2 | 274 | 38 | n/a |
39 | Rob Stussie | 2 | 249 | 39 | n/a |
40 | Dennis Sajovie | 2 | 169 | 40 | n/a |
41 | Moises Sanchez | 1 | 151 | 41 | n/a |
42 | Torrin Smith | 4 | 149 | 42 | n/a |
43 | Jeff Embree | 2 | 132 | 43 | n/a |
43 | Jay Hemphill | 1 | 132 | 43 | n/a |
45 | Don Henderson | 3 | 131 | 45 | n/a |
46 | Tamarae Proctor | 2 | 121 | 46 | n/a |
47 | Ashkon Zarkoob | 1 | 105 | 47 | n/a |
48 | John Wilinski | 1 | 101 | 48 | n/a |
49 | Chris Stolle | 1 | 96 | 49 | n/a |
50 | Javier Escobar | 2 | 74 | 50 | n/a |
51 | Jorge Rojo | 2 | 60 | 51 | n/a |
52 | Johnny DiMatteo | 1 | 57 | 52 | -- |
53 | Keith Strumpler | 1 | 56 | 53 | n/a |
54 | Edwin Rice | 1 | 55 | 54 | n/a |
55 | Vince Vella | 1 | 38 | 55 | n/a |
56 | Brandon Murphy | 1 | 20 | 56 | n/a |
56 | Will Tahan | 1 | 20 | 56 | n/a |
58 | JJ Vega | 1 | 10 | 58 | n/a |
58 | Armando Herrera | 1 | 10 | 58 | n/a |
58 | Will Meyer | 1 | 10 | 58 | n/a |
58 | Kurt Alderson | 1 | 10 | 58 | n/a |
58 | Paul Huschke | 1 | 10 | 58 | n/a |
58 | Bret Nuttall | 1 | 10 | 58 | n/a |
58 | Mike Marquez | 1 | 10 | 58 | n/a |
58 | Cliff Reynolds | 1 | 10 | 58 | n/a |
58 | Teresa Matera | 1 | 10 | 58 | -- |
n/a